Home

lauantai Dollari Kirkua mc skatter peili Kukko Oseania Kaupunki

Gene expression profiles provide insights into the survival strategies in  deep-sea mussel (Bathymodiolus platifrons) of different developmental  stages | BMC Genomics | Full Text
Gene expression profiles provide insights into the survival strategies in deep-sea mussel (Bathymodiolus platifrons) of different developmental stages | BMC Genomics | Full Text

Transcriptome profiling of avian pathogenic Escherichia coli and the mouse  microvascular endothelial cell line bEnd.3 during interaction [PeerJ]
Transcriptome profiling of avian pathogenic Escherichia coli and the mouse microvascular endothelial cell line bEnd.3 during interaction [PeerJ]

Frontiers | Towards unlocking the trophic roles of rarely encountered  squid: Opportunistic samples of Taningia danae and a Chiroteuthis aff.  veranii reveal that the Southern Ocean top predators are nutrient links  connecting
Frontiers | Towards unlocking the trophic roles of rarely encountered squid: Opportunistic samples of Taningia danae and a Chiroteuthis aff. veranii reveal that the Southern Ocean top predators are nutrient links connecting

Microorganisms | Free Full-Text | Serological Testing for Mycobacterial  Heat Shock Protein Hsp65 Antibody in Health and Diseases
Microorganisms | Free Full-Text | Serological Testing for Mycobacterial Heat Shock Protein Hsp65 Antibody in Health and Diseases

The Effect of Secondary Sexual Characteristics Outset Time Abnormality on  Addiction in Adults: a Mendelian Randomization Study | International  Journal of Mental Health and Addiction
The Effect of Secondary Sexual Characteristics Outset Time Abnormality on Addiction in Adults: a Mendelian Randomization Study | International Journal of Mental Health and Addiction

Analysis of a transgenic Oct4 enhancer reveals high fidelity long-range  chromosomal interactions | Scientific Reports
Analysis of a transgenic Oct4 enhancer reveals high fidelity long-range chromosomal interactions | Scientific Reports

Flow Cytometric Immunophenotypic Analysis in the Diagnosis and  Prognostication of Plasma Cell Neoplasms - Wang - 2019 - Cytometry Part B:  Clinical Cytometry - Wiley Online Library
Flow Cytometric Immunophenotypic Analysis in the Diagnosis and Prognostication of Plasma Cell Neoplasms - Wang - 2019 - Cytometry Part B: Clinical Cytometry - Wiley Online Library

Conversion of satellite passive microwave signals to land surface “skin”  temperature for extremely dry deserts - ScienceDirect
Conversion of satellite passive microwave signals to land surface “skin” temperature for extremely dry deserts - ScienceDirect

Global, regional, and national comparative risk assessment of 84  behavioural, environmental and occupational, and metabolic risks or  clusters of risks, 1990–2016: a systematic analysis for the Global Burden  of Disease Study 2016 - The Lancet
Global, regional, and national comparative risk assessment of 84 behavioural, environmental and occupational, and metabolic risks or clusters of risks, 1990–2016: a systematic analysis for the Global Burden of Disease Study 2016 - The Lancet

A novel ferroptosis-related 12-gene signature predicts clinical prognosis  and reveals immune relevancy in clear cell renal cell carcinoma | BMC  Cancer | Full Text
A novel ferroptosis-related 12-gene signature predicts clinical prognosis and reveals immune relevancy in clear cell renal cell carcinoma | BMC Cancer | Full Text

peili kromi, pyöreä yleismalli vasen/oikea
peili kromi, pyöreä yleismalli vasen/oikea

IJMS | Free Full-Text | Resveratrol Suppresses Prostate Cancer Epithelial  Cell Scatter/Invasion by Targeting Inhibition of Hepatocyte Growth Factor  (HGF) Secretion by Prostate Stromal Cells and Upregulation of E-cadherin by  Prostate Cancer
IJMS | Free Full-Text | Resveratrol Suppresses Prostate Cancer Epithelial Cell Scatter/Invasion by Targeting Inhibition of Hepatocyte Growth Factor (HGF) Secretion by Prostate Stromal Cells and Upregulation of E-cadherin by Prostate Cancer

How important are functional and developmental constraints on phenotypic  evolution? An empirical test with the stomatal anatomy of flowering plants  | bioRxiv
How important are functional and developmental constraints on phenotypic evolution? An empirical test with the stomatal anatomy of flowering plants | bioRxiv

Data-Driven Imputation of Miscibility of Aqueous Solutions via  Graph-Regularized Logistic Matrix Factorization | The Journal of Physical  Chemistry B
Data-Driven Imputation of Miscibility of Aqueous Solutions via Graph-Regularized Logistic Matrix Factorization | The Journal of Physical Chemistry B

peilipari, kromattu pyöreä - yleimalli M10
peilipari, kromattu pyöreä - yleimalli M10

Connections between Maritime Continent rainfall, meridional winds and... |  Download Scientific Diagram
Connections between Maritime Continent rainfall, meridional winds and... | Download Scientific Diagram

Rheological Study of Genipin Cross-Linked Chitosan Hydrogels |  Biomacromolecules
Rheological Study of Genipin Cross-Linked Chitosan Hydrogels | Biomacromolecules

Frontiers | Identifying marine food web homogenization patterns
Frontiers | Identifying marine food web homogenization patterns

Influence of Leaf Area Index Prescriptions on Simulations of Heat,  Moisture, and Carbon Fluxes in: Journal of Hydrometeorology Volume 15 Issue  1 (2014)
Influence of Leaf Area Index Prescriptions on Simulations of Heat, Moisture, and Carbon Fluxes in: Journal of Hydrometeorology Volume 15 Issue 1 (2014)

Scatter plot map for miRNA expression levels in the big-size and... |  Download Scientific Diagram
Scatter plot map for miRNA expression levels in the big-size and... | Download Scientific Diagram

Two gene co-expression modules differentiate psychotics and controls |  Molecular Psychiatry
Two gene co-expression modules differentiate psychotics and controls | Molecular Psychiatry

How important are functional and developmental constraints on phenotypic  evolution? An empirical test with the stomatal anatomy of flowering plants  | bioRxiv
How important are functional and developmental constraints on phenotypic evolution? An empirical test with the stomatal anatomy of flowering plants | bioRxiv

peili pyöreä vasen/oikea M10
peili pyöreä vasen/oikea M10

peili "Classic" kromi - oikea/vasen
peili "Classic" kromi - oikea/vasen